HOME > DUSTKING > DKH/DKHL

ó¸®Ç³·®°ú ¿©°ú¼Óµµ´Â ºÐÁøÁ¾·ù¿¡ µû¶ó ´Þ¶óÁú ¼ö ÀÖÀ½
Filter Housing ÀçÁúÀº SS400¡¤SUS304 °¡´É
Compressure Air ¾Ð·Â : 2.5kg/§²~4.5kg/§² »ç¿ë
Àü¿ø 220V ´Ü»ó, 220/380V 3»ó, 440V 3»ó ¼±Åð¡´É

SPECIFICATION
Model No. ó¸®Ç³·®
(§©/min)
¿©°ú¸éÀû
(§³)
¿©°ú¼Óµµ
(m/min)
dz ¾Ð
(mmAq)
Motor
Kw(Hp)
FILTER
¼ö·®
INLET
DUCT(¨ª)
Air¼Ò¸ð·®
(§¤/min)
Min.~Max.
DKH-4 20~25 16 1.0~2.0 200~350 2.2 (3) 4 200 104
DKH-6 25~50 24 1.0~2.0 200~350 3.7 (5) 6 250 156
DKH-12 50~100 48 1.0~2.0 200~350 5.5 (7.5) 12 350 312
DKH-24 100~200 96 1.0~2.0 200~350 11 (15) 24 450 624
DKH-48 200~400 192 1.0~2.0 200~350 22.5 (30) 48 650 1248
DKH-72 300~600 288 1.0~2.0 200~350 30 (40) 72 750 1872

SPECIFICATION
Model No. ó¸®Ç³·®
(§©/min)
¿©°ú¸éÀû
(§³)
¿©°ú¼Óµµ
(m/min)
dz ¾Ð
(mmAq)
Motor
Kw(Hp)
FILTER
¼ö·®
INLET
DUCT(¨ª)
Air¼Ò¸ð·®
(§¤/min)
Min.~Max.
DKHL-12 70~140 72 1.0~2.0 200~350 5.5 (7.5) 12 400 394
DKHL-16 100~200 96 1.0~2.0 200~350 11 (15) 16 450 525
DKHL-24 150~300 144 1.0~2.0 200~350 15 (20) 24 550 788
DKHL-32 200~400 192 1.0~2.0 200~350 19 (25) 32 600 1050
DKHL-40 250~500 240 1.0~2.0 200~350 22 (30) 40 650 1312
DKHL-48 300~550 288 1.0~2.0 200~350 30 (40) 72 750 1575
DKHL-72 400~800 432 1.0~2.0 200~350 - 72 950 2362
DKHL-96 600~1000 576 1.0~2.0 200~350 - 96 1000 3149
DKHL-144 800~1500 864 1.0~2.0 200~350 - 144 1300 4723
Option
1. Rotary V/V, Screw Conveyor,
Compressure & Air Dryer
2. Àü¿ø 50Hz
3. Filter Bag (¹ß¼ö, Á¦Àü, Á¦Àü¹ß¼ö)
4. Platform Lodder